I know a lot of people are concerned about getting car insurance, but at the same time, we also want the best. However, a lot of people still have no idea how to choose or compare these rates and companies. Well, I would love to be your guide through this course. So, in this article, I will be showing you how to compare cars for insurance rates.
This process is very important, especially if you are planning to purchase a quote from a company. Therefore, if you are having problems selecting or choosing the best company to buy from, this is where you need to compare cars for insurance rates.
What’s more, you can see it as a good and effective way to save money online. Equally important, since there are different types of companies that provide the same services, using these means will help you choose a good one for you.
Moreso, if you know someone who is also experiencing the same problem, then you can share this article with them to help them find the solution the same way you did. Finally, let us get into the entire process.
Compare Cars For Insurance Rates
Not all insurance companies have the same price, coverage, and many more. This is why the comparison is very important because you can pick a very good and strong company that offers coverage for the things you need. Now, we will be going over the various ways to compare cars for insurance rates:
- For Drivers With An At-Fault Accident
- By credit score.
- For Drivers With A DUI
- By Company.
- By age and gender.
- By State.
For Drivers With An At-fault Accident
As mentioned, companies offer different coverage options to policyholders and protect them. Furthermore, some companies also provide coverage for drivers who are the cause of the accident or at fault. So, here is the rate for drivers at fault in an accident by companies:
COMPANY | AVERAGE ANNUAL RATES |
Geico | $1,221 |
Progressive | $1,825 |
Nationwide | $1,411 |
Travelers | $1,499 |
Allstate | $2,315 |
Auto-Owners | $1,520 |
Farmers | $2,073 |
Erie | $1,182 |
State Farm | $1,403 |
USAA | $1,111 |
By Credit Score
This table will illustrate the average annual rate that companies provide for customers with poor credit:
COMPANY | AVERAGE RATES FOR POOR CREDIT (ANNUALLY) |
Progressive | $1,825 |
Auto-Owners | $3,970 |
Travelers | $2,487 |
Geico | $1,750 |
Farmers | $3,409 |
Allstate | $3,617 |
State Farm | $3,849 |
Erie | $2,694 |
USAA | $1,865 |
Nationwide | $1,905 |
For Drivers With A DUI
I am sure that driving under the influence (DUI) is a very expensive mistake. So, companies are increasing their rates for drivers after a DUI.
COMPANY | AVERAGE RATES (PER YEAR) |
Geico | $1,221 |
Progressive | $1,825 |
USAA | $1,111 |
Travelers | $1,499 |
Farmers | $2,073 |
Auto-Owners | $1,520 |
Allstate | $2,315 |
Erie | $1,182 |
State Farm | $1,403 |
Nationwide | $1,411 |
By Company
In the table below, you will be figuring out the average national rates the insurance companies give good drivers:
COMPANY | AVERAGE RATES FOR GOOD DRIVERS |
Geico | $1,182 |
Allstate | $2,022 |
State Farm | $1,402 |
Erie | $1,419 |
Travelers | $1,435 |
Auto-Owners | $1,532 |
Progressive | $1,892 |
USAA | $1,141 |
Farmers | $2,124 |
Nationwide | $1,540 |
By Age And Gender
AGE | AVERAGE RATES FOR FEMALES | AVERAGE RATE FOR MALES |
16 | $6,408 | $7,188 |
20 | $3,100 | $3,536 |
25 | $1,870 | $1,964 |
35 | $1,651 | $1,651 |
40 | $1,614 | $1,607 |
45 | $1,586 | $1,579 |
50 | $1,512 | $1,517 |
55 | $1,465 | $1,475 |
60 | $1,454 | $1,468 |
65 | $1,489 | $1,513 |
70 | $1,573 | $1,608 |
75 | $1,712 | $1,780 |
80 | $1,880 | $1,997 |
By State
Here is the average cost or price to get car insurance as a good driver in every state:
STATE | AVERAGE COST FOR GOOD DRIVERS PER YEAR |
California | $2,466 |
Hawaii | $1,157 |
Oregon | $1,543 |
North Dakota | $1,372 |
Alaska | $1,325 |
Arizona | $1,731 |
Alabama | $1,546 |
New Hampshire | $1,066 |
Colorado | $2,034 |
Connecticut | $1,463 |
Florida | $3,158 |
District of Columbia | $1,574 |
Illinois | $1,693 |
Georgia | $1,683 |
Idaho | $1,171 |
Arkansas | $1,803 |
Kansas | $1,940 |
Maine | $1,022 |
Louisiana | $3,544 |
Kentucky | $2,233 |
Michigan | $1,790 |
Maryland | $1,790 |
Mississippi | $1,655 |
Massachusetts | $1,836 |
Nebraska | $1,718 |
Delaware | $1,767 |
Minnesota | $1,686 |
Missouri | $1,834 |
Nevada | $2,176 |
Montana | $1,501 |
New Jersey | $2,332 |
Oklahoma | $1,840 |
Virginia | $1,220 |
New Mexico | $1,692 |
Ohio | $1,171 |
Pennsylvania | $1,790 |
New York | $1,780 |
Iowa | $1,243 |
Utah | $1,514 |
West Virginia | $1,582 |
Tennessee | $1,323 |
Vermont | $1,174 |
Washington | $1,427 |
Texas | $1,574 |
Wisconsin | $1,299 |
Virginia | $1,220 |
Wyoming | $1,452 |
North Carolina | $1,275 |
Why Do I Need To Compare Car Insurance Quotes
Frankly, comparing cars for insurance rates is important because it helps you choose the perfect policy for you. Moreover, instead of paying a lot of money for a quote that does not cover everything or does not offer coverage in certain areas, you will be able to make the most of your money.
In other words, you will pay money for what you need. In addition, you can save money when you compare rates from different companies.